Payment Standards
Payment Standards Effective 10/01/2024 | |||||
---|---|---|---|---|---|
Bedrooms | 0 | 1 | 2 | 3 | 4 |
P/S 110% | 843 | 981 | 1,118 | 1,448 | 1,533 |
Payment Standards Effective 10/01/2023 | |||||
---|---|---|---|---|---|
Bedrooms | 0 | 1 | 2 | 3 | 4 |
P/S 110% | 856 | 1,019 | 1,180 | 1,493 | 1,634 |
Income Limits
Income Limits Effective 04/01/2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Persons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
70% | 80% | 90% | Base | 108% | 116% | 124% | 132% | |
Extremely Low | 15,800 | 20,440 | 25,820 | 31,200 | 36,580 | 41,960 | 46,650 | 49,650 |
Very Low | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
Low | 42,150 | 48,150 | 54,150 | 60,150 | 65,000 | 69,800 | 74,600 | 79,400 |
Income limits for more than 8 persons = (Listed % + 8%) times the base 4 rounded to the nearest $50 | ||||||||
Example: 9 person limit is 132% + 8% = 140%, 140% of Base (4 person limit) = 9 person limit |
Staff Assignments
21 Receptionist
22 Kennith
23 Debbie
Caddo Parish Tenants - Lone Oak Oasis/Extended Stay Suites/Mirage Apts
24 John
Chateau I & II, Parkland Villa I & II, & S
25 John P
Inspections
26 Amy
Chateau Shed Apts, 1 - 9, I - R, T - Z, & Waiting List
27 Kelley
A - H, Venson Maggio, Embassy Apts Spt, & Portability In and Out
28 Shelby
Riverwood/VEP
29 Donna
Benton, Elm Grove, Haughton, Minden, Plain Dealing, Princeton, Luck Properties, Pelican Gardens, Swan Lake Apts, & Nine23 Enterprises
50058 Codes
Line 2n | TCU - Low Income Housing Tax Credit |
Line 2n | VASH - VASH Voucher |
Line 2n | MS5 - Mainstream Voucher |
Line 2t | Closing date of Homeownership Voucher |