Payment Standards
Payment Standards Effective 10/01/2023 | |||||
---|---|---|---|---|---|
Bedrooms | 0 | 1 | 2 | 3 | 4 |
P/S 110% | 856 | 1,019 | 1,180 | 1,493 | 1,634 |
Payment Standards Effective 10/01/2022 | |||||
---|---|---|---|---|---|
Bedrooms | 0 | 1 | 2 | 3 | 4 |
P/S 110% | 778 | 942 | 1,109 | 1,383 | 1,527 |
Income Limits
Income Limits Effective 05/15/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Persons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
70% | 80% | 90% | Base | 108% | 116% | 124% | 132% | |
Extremely Low | 14,600 | 19,720 | 24,860 | 30,000 | 35,140 | 40,200 | 43,000 | 45,750 |
Very Low | 24,300 | 27,750 | 31,200 | 34,650 | 37,450 | 40,200 | 43,000 | 45,750 |
Low | 38,850 | 44,400 | 49,950 | 55,450 | 59,900 | 64,350 | 68,800 | 73,200 |
Income limits for more than 8 persons = (Listed % + 8%) times the base 4 rounded to the nearest $50 | ||||||||
Example: 9 person limit is 132% + 8% = 140%, 140% of Base (4 person limit) = 9 person limit |
Staff Assignments
21 Receptionist
22 Kennith
23 Debbie
Caddo Parish Tenants - Lone Oak Oasis/Extended Stay Suites/Mirage Apts
24 John
Chateau I & II - Parkland Villa I & II - S***
25 Ray
Inspections
26 Amy
Chateau Shed Apts and 1 - 9 & I*** to R*** & T*** to Z***
27 Kelley
A*** to H***, Venson Maggio, Embassy Apts Spt
28 Vikki
Riverwood/VEP - Portability In - Portability Out - Waiting List
29 Donna
Benton, Elm Grove, Haughton, Minden, Plain Dealing, Princeton, Luck Properties, Pelican Gardens, Swan Lake Apts, Nine23 Enterprises
50058 Codes
Line 2n | TCU - Low Income Housing Tax Credit |
Line 2n | VASH - VASH Voucher |
Line 2n | MS5 - Mainstream Voucher |
Line 2t | Closing date of Homeownership Voucher |