Payment Standards
| Payment Standards Effective 10/01/2025 | |||||
|---|---|---|---|---|---|
| Bedrooms | 0 | 1 | 2 | 3 | 4 | 
| P/S 110% | 957 | 1,080 | 1,222 | 1,603 | 1,707 | 
| Payment Standards Effective 10/01/2024 | |||||
|---|---|---|---|---|---|
| Bedrooms | 0 | 1 | 2 | 3 | 4 | 
| P/S 110% | 843 | 981 | 1,118 | 1,448 | 1,533 | 
Income Limits
| Income Limits Effective 04/01/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Persons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 70% | 80% | 90% | Base | 108% | 116% | 124% | 132% | |
| Extremely Low | 17,150 | 21,150 | 26,650 | 32,150 | 37,650 | 43,150 | 48,650 | 53,950 | 
| Very Low | 28,600 | 32,700 | 36,800 | 40,850 | 44,150 | 47,400 | 50,700 | 53,950 | 
| Low | 45,750 | 52,300 | 58,850 | 65,350 | 70,600 | 75,850 | 81,050 | 86,300 | 
| Income limits for more than 8 persons = (Listed % + 8%) times the base 4 rounded to the nearest $50 | ||||||||
| Example: 9 person limit is 132% + 8% = 140%, 140% of Base (4 person limit) = 9 person limit | ||||||||
Staff Assignments
21 Christy
            
        22 Kennith
            
        23 Debbie
            Caddo Parish - Flamingo/Lone Oak Oasis/Extended Stay Suites/Mirage Apts
        24 John
            
            Villa Chateau, Parkland Villa & S
        25 David
            Inspections
        26 Amy
            Chateau Shed Apts, 1 - 9, I - R, T - Z, & Waiting List
        27 Kelley
            A - H, Venson Maggio, Embassy Apts Spt, & Portability In and Out
        28 Shelby
            Riverwood/VEP & Y-Z
        29 Donna
            Benton, Elm Grove, Haughton, Minden, Plain Dealing, Princeton, Luck Properties, Pelican Gardens, Swan Lake Apts, & Nine23 Enterprises
        50058 Codes
| Line 2n | TCU - Low Income Housing Tax Credit | 
| Line 2n | VASH - VASH Voucher | 
| Line 2n | MS5 - Mainstream Voucher | 
| Line 2t | Closing date of Homeownership Voucher |