Payment Standards
| Payment Standards Effective 10/01/2025 | |||||
|---|---|---|---|---|---|
| Bedrooms | 0 | 1 | 2 | 3 | 4 |
| P/S 110% | 957 | 1,080 | 1,222 | 1,603 | 1,707 |
| Payment Standards Effective 10/01/2024 | |||||
|---|---|---|---|---|---|
| Bedrooms | 0 | 1 | 2 | 3 | 4 |
| P/S 110% | 843 | 981 | 1,118 | 1,448 | 1,533 |
Income Limits
| Income Limits Effective 05/01/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Persons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 70% | 80% | 90% | Base | 108% | 116% | 124% | 132% | |
| Extremely Low | 16,650 | 21,640 | 27,320 | 33,000 | 38,680 | 44,360 | 49,150 | 52,300 |
| Very Low | 27,750 | 31,700 | 35,650 | 39,600 | 42,800 | 45,950 | 49,150 | 52,300 |
| Low | 44,350 | 50,700 | 57,050 | 63,350 | 68,450 | 73,500 | 78,600 | 83,650 |
| Income limits for more than 8 persons = (Listed % + 8%) times the base 4 rounded to the nearest $50 | ||||||||
| Example: 9 person limit is 132% + 8% = 140%, 140% of Base (4 person limit) = 9 person limit | ||||||||
Staff Assignments
21 Christy
22 Kennith
23 Debbie
Caddo Parish - Flamingo/Lone Oak Oasis/Extended Stay Suites/Mirage Apts
24 John
Villa Chateau, Parkland Villa & S
25 David
Inspections
26 Amy
Chateau Shed Apts, 1 - 9, I - R, T - Z, & Waiting List
27 Kelley
A - H, Venson Maggio, Embassy Apts Spt, & Portability In and Out
28 Shelby
Riverwood/VEP & Y-Z
29 Donna
Benton, Elm Grove, Haughton, Minden, Plain Dealing, Princeton, Luck Properties, Pelican Gardens, Swan Lake Apts, & Nine23 Enterprises
50058 Codes
| Line 2n | TCU - Low Income Housing Tax Credit |
| Line 2n | VASH - VASH Voucher |
| Line 2n | MS5 - Mainstream Voucher |
| Line 2t | Closing date of Homeownership Voucher |